update
parent
d8d7fa32f7
commit
cd4cb2360e
|
@ -69,7 +69,7 @@
|
||||||
### PoP
|
### PoP
|
||||||
|
|
||||||
| Name | Location | Code | Type | Operational |
|
| Name | Location | Code | Type | Operational |
|
||||||
| ------- | --------------------- | ---- | ---- | ----------- |
|
| -------------- | ------------------------- | ---- | ---- | ----------- |
|
||||||
| EMEA |
|
| EMEA |
|
||||||
| de-fra1 | Frankfurt am Main, DE | 101 | Core | ✓ |
|
| de-fra1 | Frankfurt am Main, DE | 101 | Core | ✓ |
|
||||||
| de-fra2 | Frankfurt am Main, DE | 101 | Core | ✓ |
|
| de-fra2 | Frankfurt am Main, DE | 101 | Core | ✓ |
|
||||||
|
@ -82,6 +82,7 @@
|
||||||
| us-iad1 | Ashburn, VA, US | 201 | Core | ✓ |
|
| us-iad1 | Ashburn, VA, US | 201 | Core | ✓ |
|
||||||
| us-iad2 | Ashburn, VA, US | 201 | Edge | ✓ |
|
| us-iad2 | Ashburn, VA, US | 201 | Edge | ✓ |
|
||||||
| us-nyc1 | New York, NY, US | 202 | Core | ✓ |
|
| us-nyc1 | New York, NY, US | 202 | Core | ✓ |
|
||||||
|
| us-mci1 | North Kansas City, MO, US | 211 | Core | ✓ |
|
||||||
| us-sjc1 | Fremont, CA, US | 221 | Core | ✓ |
|
| us-sjc1 | Fremont, CA, US | 221 | Core | ✓ |
|
||||||
| us-lax1 | Los Angeles, CA, US | 222 | Edge | ✓ |
|
| us-lax1 | Los Angeles, CA, US | 222 | Edge | ✓ |
|
||||||
| us-sea1 | Seattle, WA, US | 223 | Core | ✓ |
|
| us-sea1 | Seattle, WA, US | 223 | Core | ✓ |
|
||||||
|
@ -98,8 +99,7 @@
|
||||||
| sg-sin2 | Singapore | 411 | Edge | ✓ |
|
| sg-sin2 | Singapore | 411 | Edge | ✓ |
|
||||||
| in-bom1 | Mumbai, IN | 421 | Edge | ✓ |
|
| in-bom1 | Mumbai, IN | 421 | Edge | ✓ |
|
||||||
| au-syd1 | Sydney, AU | 501 | Core | ✓ |
|
| au-syd1 | Sydney, AU | 501 | Core | ✓ |
|
||||||
|
| China Mainland |
|
||||||
<!-- | China Mainland |
|
|
||||||
| cn-pek1 | Beijing, CN | 431 | Core | ✓ |
|
| cn-pek1 | Beijing, CN | 431 | Core | ✓ |
|
||||||
| cn-pek2 | Beijing, CN | 431 | Edge |
|
| cn-pek2 | Beijing, CN | 431 | Edge |
|
||||||
| cn-sjw1 | Shijiazhuang, CN | 431 | Edge | ✓ |
|
| cn-sjw1 | Shijiazhuang, CN | 431 | Edge | ✓ |
|
||||||
|
@ -110,4 +110,4 @@
|
||||||
| cn-csx1 | Changsha, CN | 435 | Edge | ✓ |
|
| cn-csx1 | Changsha, CN | 435 | Edge | ✓ |
|
||||||
| cn-csx2 | Changsha, CN | 435 | Core | ✓ |
|
| cn-csx2 | Changsha, CN | 435 | Core | ✓ |
|
||||||
| cn-cgo1 | Zhengzhou, CN | 437 | Edge | ✓ |
|
| cn-cgo1 | Zhengzhou, CN | 437 | Edge | ✓ |
|
||||||
| cn-tao1 | Qingdao, CN | 438 | Edge | ✓ | -->
|
| cn-tao1 | Qingdao, CN | 438 | Edge | ✓ |
|
||||||
|
|
Loading…
Reference in New Issue