update dxb
parent
ffcc6e02dc
commit
725d221848
75
readme.md
75
readme.md
|
@ -102,39 +102,42 @@ To get in touch with me, please send mail to the following mailboxes.
|
||||||
|
|
||||||
### PoP
|
### PoP
|
||||||
|
|
||||||
| Name | Location | Code | Type | Operational |
|
| Name | Location | Code | Type | Operational |
|
||||||
| ------- | ------------------------ | ---- | ---- | ----------- |
|
| -------------- | --------------------- | ---- | ---- | ----------- |
|
||||||
| EMEA |
|
| EMEA |
|
||||||
| de-fra1 | Frankfurt am Main, DE | 101 | Core | ✓ |
|
| de-fra1 | Frankfurt am Main, DE | 101 | Core | ✓ |
|
||||||
| de-fra2 | Frankfurt am Main, DE | 101 | Core | ✓ |
|
| de-fra2 | Frankfurt am Main, DE | 101 | Core | ✓ |
|
||||||
| uk-lhr1 | London, GB | 102 | Edge |
|
| uk-lhr1 | London, GB | 102 | Edge |
|
||||||
| nl-ams1 | Amsterdam, NL | 103 | Core | ✓ |
|
| nl-ams1 | Amsterdam, NL | 103 | Core | ✓ |
|
||||||
| lu-lux1 | Roost, LU | 104 | Core | ✓ |
|
| lu-lux1 | Roost, LU | 104 | Core | ✓ |
|
||||||
| de-hoq1 | Dusseldorf, DE | 105 | Edge | ✓ |
|
| de-hoq1 | Dusseldorf, DE | 105 | Edge | ✓ |
|
||||||
| ae-dxb1 | Dubai, AE | 601 | Edge |
|
| ae-dxb1 | Dubai, AE | 601 | Edge | ✓ |
|
||||||
| America |
|
| America |
|
||||||
| us-iad1 | Ashburn, VA, US | 201 | Core | ✓ |
|
| us-iad1 | Ashburn, VA, US | 201 | Core | ✓ |
|
||||||
| us-sjc1 | Fremont, CA, US | 221 | Core | ✓ |
|
| us-sjc1 | Fremont, CA, US | 221 | Core | ✓ |
|
||||||
| us-lax1 | Los Angeles, CA, US | 222 | Edge | ✓ |
|
| us-lax1 | Los Angeles, CA, US | 222 | Edge | ✓ |
|
||||||
| us-sea1 | Seattle, CA, US | 223 | Core | ✓ |
|
| us-sea1 | Seattle, CA, US | 223 | Core | ✓ |
|
||||||
| br-sao1 | Sao Paulo, BR | 241 | Edge | ✓ |
|
| br-sao1 | Sao Paulo, BR | 241 | Edge | ✓ |
|
||||||
| APAC |
|
| APAC |
|
||||||
| cn-hkg1 | Hong Kong SAR | 401 | Core | ✓ |
|
| cn-hkg1 | Hong Kong SAR | 401 | Core | ✓ |
|
||||||
| cn-hkg2 | Hong Kong SAR | 401 | Edge | ✓ |
|
| cn-hkg2 | Hong Kong SAR | 401 | Edge | ✓ |
|
||||||
| cn-tpe1 | Taipei, CN | 402 | Edge | ✓ |
|
| cn-tpe1 | Taipei, CN | 402 | Edge | ✓ |
|
||||||
| jp-tyo1 | Tokyo, JP | 403 | Edge | ✓ |
|
| jp-tyo1 | Tokyo, JP | 403 | Edge | ✓ |
|
||||||
| kr-yny1 | Chuncheon, KR | 404 | Edge | ✓ |
|
| kr-yny1 | Chuncheon, KR | 404 | Edge | ✓ |
|
||||||
| jp-osa1 | Osaka, JP | 405 | Edge | ✓ |
|
| jp-osa1 | Osaka, JP | 405 | Edge | ✓ |
|
||||||
| sg-sin1 | Singapore | 411 | Core | ✓ |
|
| kr-icn1 | Seoul, KR | 406 | Edge |
|
||||||
| cn-pek1 | Beijing, CN | 431 | Core | ✓ |
|
| sg-sin1 | Singapore | 411 | Core | ✓ |
|
||||||
| cn-pek2 | Beijing, CN | 431 | Edge |
|
| sg-sin2 | Singapore | 412 | Edge |
|
||||||
| cn-ctu1 | City near Chengdu, China | 432 | Edge | ✓ |
|
| China Mainland |
|
||||||
| cn-can1 | Guangzhou, CN | 433 | Core | ✓ |
|
| cn-pek1 | Beijing, CN | 431 | Core | ✓ |
|
||||||
| cn-wuh1 | Wuhan, CN | 434 | Core | ✓ |
|
| cn-pek2 | Beijing, CN | 431 | Edge |
|
||||||
| cn-wuh2 | Wuhan, CN | 434 | Edge | ✓ |
|
| cn-ctu1 | near Chengdu, China | 432 | Edge | ✓ |
|
||||||
| cn-csx1 | Changsha, CN | 435 | Edge |
|
| cn-can1 | Guangzhou, CN | 433 | Core | ✓ |
|
||||||
| cn-csx2 | Changsha, CN | 435 | Edge |
|
| cn-wuh1 | Wuhan, CN | 434 | Core | ✓ |
|
||||||
| cn-she1 | Shenyang, CN | 436 | Edge |
|
| cn-wuh2 | Wuhan, CN | 434 | Edge | ✓ |
|
||||||
| cn-cgo1 | Zhengzhou, CN | 437 | Edge | ✓ |
|
| cn-csx1 | Changsha, CN | 435 | Edge |
|
||||||
| cn-tao1 | Qingdao, CN | 438 | Edge | ✓ |
|
| cn-csx2 | Changsha, CN | 435 | Edge |
|
||||||
| au-syd1 | Sydney, AU | 501 | Core | ✓ |
|
| cn-she1 | Shenyang, CN | 436 | Edge |
|
||||||
|
| cn-cgo1 | Zhengzhou, CN | 437 | Edge | ✓ |
|
||||||
|
| cn-tao1 | Qingdao, CN | 438 | Edge | ✓ |
|
||||||
|
| au-syd1 | Sydney, AU | 501 | Core | ✓ |
|
||||||
|
|
Loading…
Reference in New Issue