update dxb

production
186526 2023-02-06 01:00:58 +08:00
parent ffcc6e02dc
commit 725d221848
1 changed files with 39 additions and 36 deletions

View File

@ -103,7 +103,7 @@ To get in touch with me, please send mail to the following mailboxes.
### PoP ### PoP
| Name | Location | Code | Type | Operational | | Name | Location | Code | Type | Operational |
| ------- | ------------------------ | ---- | ---- | ----------- | | -------------- | --------------------- | ---- | ---- | ----------- |
| EMEA | | EMEA |
| de-fra1 | Frankfurt am Main, DE | 101 | Core | ✓ | | de-fra1 | Frankfurt am Main, DE | 101 | Core | ✓ |
| de-fra2 | Frankfurt am Main, DE | 101 | Core | ✓ | | de-fra2 | Frankfurt am Main, DE | 101 | Core | ✓ |
@ -111,7 +111,7 @@ To get in touch with me, please send mail to the following mailboxes.
| nl-ams1 | Amsterdam, NL | 103 | Core | ✓ | | nl-ams1 | Amsterdam, NL | 103 | Core | ✓ |
| lu-lux1 | Roost, LU | 104 | Core | ✓ | | lu-lux1 | Roost, LU | 104 | Core | ✓ |
| de-hoq1 | Dusseldorf, DE | 105 | Edge | ✓ | | de-hoq1 | Dusseldorf, DE | 105 | Edge | ✓ |
| ae-dxb1 | Dubai, AE | 601 | Edge | | ae-dxb1 | Dubai, AE | 601 | Edge | ✓ |
| America | | America |
| us-iad1 | Ashburn, VA, US | 201 | Core | ✓ | | us-iad1 | Ashburn, VA, US | 201 | Core | ✓ |
| us-sjc1 | Fremont, CA, US | 221 | Core | ✓ | | us-sjc1 | Fremont, CA, US | 221 | Core | ✓ |
@ -125,10 +125,13 @@ To get in touch with me, please send mail to the following mailboxes.
| jp-tyo1 | Tokyo, JP | 403 | Edge | ✓ | | jp-tyo1 | Tokyo, JP | 403 | Edge | ✓ |
| kr-yny1 | Chuncheon, KR | 404 | Edge | ✓ | | kr-yny1 | Chuncheon, KR | 404 | Edge | ✓ |
| jp-osa1 | Osaka, JP | 405 | Edge | ✓ | | jp-osa1 | Osaka, JP | 405 | Edge | ✓ |
| kr-icn1 | Seoul, KR | 406 | Edge |
| sg-sin1 | Singapore | 411 | Core | ✓ | | sg-sin1 | Singapore | 411 | Core | ✓ |
| sg-sin2 | Singapore | 412 | Edge |
| China Mainland |
| cn-pek1 | Beijing, CN | 431 | Core | ✓ | | cn-pek1 | Beijing, CN | 431 | Core | ✓ |
| cn-pek2 | Beijing, CN | 431 | Edge | | cn-pek2 | Beijing, CN | 431 | Edge |
| cn-ctu1 | City near Chengdu, China | 432 | Edge | ✓ | | cn-ctu1 | near Chengdu, China | 432 | Edge | ✓ |
| cn-can1 | Guangzhou, CN | 433 | Core | ✓ | | cn-can1 | Guangzhou, CN | 433 | Core | ✓ |
| cn-wuh1 | Wuhan, CN | 434 | Core | ✓ | | cn-wuh1 | Wuhan, CN | 434 | Core | ✓ |
| cn-wuh2 | Wuhan, CN | 434 | Edge | ✓ | | cn-wuh2 | Wuhan, CN | 434 | Edge | ✓ |