2023-09-08 22:34:54 +00:00
|
|
|
# AS200536 BGP Communites
|
2023-02-25 06:23:39 +00:00
|
|
|
|
2023-09-08 22:34:54 +00:00
|
|
|
Document follow format used by the NLNOG Ring Project.
|
2023-02-25 06:23:39 +00:00
|
|
|
|
2023-09-08 22:34:54 +00:00
|
|
|
You can find txt style file in [186526.net/communities-as200536.txt](https://www.186526.net/communities-as200536.txt).
|
|
|
|
|
|
|
|
## Well-known BGP Communities
|
|
|
|
|
|
|
|
| Community | Description | Action |
|
|
|
|
| ------------- | ------------ | ----------------------------------------------------- |
|
|
|
|
| `65535:65281` | No Export | **_Do not announce_** this route **_globalwide_** |
|
|
|
|
| `65535:65282` | No Advertise | **_Do not announce_** this route on **_this PoP_** |
|
|
|
|
| `65535:65283` | Local AS | **_Do not announce_** this route on **_this region_** |
|
|
|
|
| `65535:666` | Blackhole | **_Blackhole_** the route **_globalwide_** |
|
2023-02-25 06:23:39 +00:00
|
|
|
|
|
|
|
## Specific BGP Communities
|
|
|
|
|
2023-09-08 22:34:54 +00:00
|
|
|
> AS200536 implements large BGP communities.
|
2023-02-25 06:23:39 +00:00
|
|
|
|
2023-09-08 22:34:54 +00:00
|
|
|
### Internal Communities
|
2023-02-25 06:23:39 +00:00
|
|
|
|
2023-09-08 22:34:54 +00:00
|
|
|
| Community | Description |
|
|
|
|
| ---------------- | --------------------------------------- |
|
|
|
|
| `200536:110:0` | Learned from _Peer_ |
|
|
|
|
| `200536:110:1` | Learned from _IX_ |
|
|
|
|
| `200536:110:2` | Learned from _Direct Peer_ |
|
|
|
|
| `200536:110:10` | Learned from _Upstream_ |
|
|
|
|
| `200536:110:20` | Learned from _Downstream_ |
|
|
|
|
| `200536:110:30` | Originated in _AS200536_ |
|
|
|
|
| `200536:120:nnn` | Learned in `$0` (`$0` from PoP List) |
|
|
|
|
| `200536:121:nnn` | Learned in `$0` (`$0` from Region List) |
|
|
|
|
| `200536:122:nnn` | Routed via `$0` (`$0` from Region List) |
|
2023-02-25 06:23:39 +00:00
|
|
|
|
2023-09-08 22:34:54 +00:00
|
|
|
### Control Communities
|
2023-02-25 06:23:39 +00:00
|
|
|
|
2023-09-08 22:34:54 +00:00
|
|
|
| Community | Action |
|
|
|
|
| ---------------- | ---------------------------------------------------------------- |
|
|
|
|
| `200536:0:665` | Announcing only **_without_** routing |
|
|
|
|
| `200536:0:666` | **_Blackhole_** the route **_globalwide_** |
|
|
|
|
| `200536:1:0` | **_Do not announce_** this route to _Upstream_ |
|
|
|
|
| `200536:1:1` | **_Do not announce_** this route to _Peer_ |
|
|
|
|
| `200536:1:2` | **_Do not announce_** this route to _Downstream_ |
|
|
|
|
| `200536:2:nnn` | **_Do not announce_** this route to `AS$0` |
|
|
|
|
| `200536:3:nnn` | **_Do not announce_** this route in `$0` (`$0` from Region List) |
|
|
|
|
| `200536:115:1` | **_Prepend 1x_** this route **_globalwide except for AS200536_** |
|
|
|
|
| `200536:115:3` | **_Prepend 3x_** this route **_globalwide except for AS200536_** |
|
|
|
|
| `200536:115:5` | **_Prepend 5x_** this route **_globalwide except for AS200536_** |
|
|
|
|
| `200536:125:nnn` | **_Do not route_** this route via `$0` (`$0` from PoP List) |
|
|
|
|
| `200536:126:nnn` | **_Do not route_** this route via `$0` (`$0` from Region List) |
|
2023-02-25 06:23:39 +00:00
|
|
|
|
|
|
|
## Region & PoP
|
|
|
|
|
|
|
|
### Regions
|
|
|
|
|
|
|
|
| Name | Code |
|
|
|
|
| ---------------------------------- | ---- |
|
|
|
|
| Europe | 100 |
|
|
|
|
| East Coast of North America | 200 |
|
|
|
|
| Central North America | 210 |
|
|
|
|
| West Coast of North America | 220 |
|
|
|
|
| Central America | 230 |
|
|
|
|
| Eastern South America | 240 |
|
|
|
|
| West South America | 250 |
|
|
|
|
| North Africa | 300 |
|
|
|
|
| Southern Africa | 310 |
|
|
|
|
| East Asia (without China mainland) | 400 |
|
|
|
|
| Southeast Asia | 410 |
|
|
|
|
| South Asia | 420 |
|
|
|
|
| China mainland | 430 |
|
|
|
|
| Oceania | 500 |
|
|
|
|
| Middle East | 600 |
|
|
|
|
|
|
|
|
### PoP
|
|
|
|
|
2023-07-22 07:21:02 +00:00
|
|
|
| Name | Location | Code | Type | Operational | IPv6 Address for Test |
|
|
|
|
| ------------------------- | ------------------------- | ---- | ---- | ----------- | --------------------- |
|
|
|
|
| EMEA |
|
|
|
|
| `core.de-fra1.186526.net` | Frankfurt am Main, DE | 101 | Core | ✓ | 2a06:a005:28f1::1 |
|
|
|
|
| `core.nl-ams2.186526.net` | Amsterdam, NL | 103 | Core | ✓ | 2a06:a005:28f3::2 |
|
|
|
|
| `core.nl-ams1.186526.net` | Amsterdam, NL | 103 | Core | ✓ | 2a06:a005:28f3::1 |
|
|
|
|
| `core.lu-lux1.186526.net` | Roost, LU | 104 | Core | ✓ | 2a06:a005:28f4::1 |
|
|
|
|
| `edge.ae-dxb1.186526.net` | Dubai, AE | 601 | Edge | ✓ | 2a0a:6040:a901::1 |
|
|
|
|
| America |
|
|
|
|
| `core.us-iad1.186526.net` | Ashburn, VA, US | 201 | Core | ✓ | 2a06:a005:2921::1 |
|
|
|
|
| `core.us-sjc1.186526.net` | Fremont, CA, US | 221 | Core | ✓ | 2a06:a005:2922::1 |
|
2023-08-10 19:18:49 +00:00
|
|
|
| `edge.us-sjc2.186526.net` | San Jose, CA, US | 221 | Edge | ✓ | 2a06:a005:2922::2 |
|
2023-07-22 07:21:02 +00:00
|
|
|
| `edge.us-lax1.186526.net` | Los Angeles, CA, US | 222 | Edge | ✓ | 2a06:a005:2923::1 |
|
|
|
|
| `core.us-sea1.186526.net` | Seattle, WA, US | 223 | Core | | 2a06:a005:2924::1 |
|
|
|
|
| `core.us-nyc1.186526.net` | New York, NY, US | 202 | Core | ✓ | 2a06:a005:2925::1 |
|
|
|
|
| `core.us-mci1.186526.net` | North Kansas City, MO, US | 211 | Core | ✓ | 2a06:a005:2926::1 |
|
|
|
|
| `edge.br-sao1.186526.net` | Sao Paulo, BR | 241 | Edge | ✓ | 2a06:a005:2960::1 |
|
|
|
|
| APAC |
|
|
|
|
| `core.cn-hkg1.186526.net` | Hong Kong SAR | 401 | Core | ✓ | 2a06:a005:1700::1 |
|
|
|
|
| `edge.cn-hkg2.186526.net` | Hong Kong SAR | 401 | Edge | ✓ | 2a06:a005:1708::1 |
|
|
|
|
| `edge.cn-tpe1.186526.net` | Taipei, CN | 402 | Edge | ✓ | 2a06:a005:2950::1 |
|
|
|
|
| `edge.jp-tyo1.186526.net` | Tokyo, JP | 403 | Edge | ✓ | 2a06:a005:2940::1 |
|
|
|
|
| `edge.kr-yny1.186526.net` | Chuncheon, KR | 404 | Edge | ✓ | 2a06:a005:29d1::1 |
|
|
|
|
| `core.sg-sin1.186526.net` | Singapore | 411 | Core | ✓ | 2a06:a005:2930::1 |
|
|
|
|
| `edge.sg-sin1.186526.net` | Singapore | 411 | Edge | ✓ | 2a06:a005:2930::2 |
|
|
|
|
| `core.au-syd1.186526.net` | Sydney, AU | 501 | Core | ✓ | 2a06:a005:f80::1 |
|
2023-09-08 22:34:54 +00:00
|
|
|
| China Mainland |
|
2023-07-22 07:21:02 +00:00
|
|
|
| `core.cn-pek1.186526.net` | Beijing, CN | 431 | Core | | 2a06:a005:2910::1 |
|
|
|
|
| `edge.cn-sjw1.186526.net` | Shijiazhuang, CN | 431 | Edge | | 2a06:a005:2910:1::1 |
|
|
|
|
| `edge.cn-ctu1.186526.net` | Chengdu, CN | 432 | Edge | | 2a06:a005:2911::1 |
|
|
|
|
| `core.cn-can1.186526.net` | Guangzhou, CN | 433 | Core | ✓ | 2a06:a005:2912::1 |
|
|
|
|
| `core.cn-wuh1.186526.net` | Wuhan, CN | 434 | Core | ✓ | 2a06:a005:2913::1 |
|
|
|
|
| `edge.cn-csx1.186526.net` | Changsha, CN | 435 | Edge | ✓ | 2a06:a005:2914::1 |
|
|
|
|
| `edge.cn-tao1.186526.net` | Qingdao, CN | 438 | Edge | ✓ | 2a06:a005:2915::1 |
|
|
|
|
| `edge.cn-cgo1.186526.net` | Zhengzhou, CN | 437 | Edge | ✓ | 2a06:a005:2916::1 |
|
|
|
|
| `edge.cn-wuh2.186526.net` | Wuhan, CN | 434 | Edge | ✓ | 2a06:a005:2917::1 |
|
2023-09-08 22:34:54 +00:00
|
|
|
| `core.cn-csx2.186526.net` | Changsha, CN | 435 | Core | | 2a06:a005:2918::1 |
|